Ecuador - 9.5-Foreign Direct Investment & Foreign Portfolio Investment StatisticsEcuador - Foreign Direct Investment
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2016 | $96.2 | 2015 | $100.2 | World Bank Data |
Foreign Direct Investment | Host Country Statistical Source* | USG or International Statistical Source | USG or international Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | N/A | N/A | 2015 | $429 | BEA data |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | N/A | N/A | BEA data |
Total inbound stock of FDI as % host GDP | N/A | N/A | 2015 | .43% | N/A |
Table 3: Sources and Destination of FDI
Direct Investment from/in Counterpart Economy Data | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 1,060 | 100% | Total Outward | Amount | 100% |
The United States | 186 | 18% | N/A | N/A | N/A |
Peru | 170 | 16% | N/A | N/A | N/A |
China | 94 | 9% | N/A | N/A | N/A |
Chile | 78 | 7% | N/A | N/A | N/A |
The Netherlands | 77 | 7% | N/A | N/A | N/A |
"0" reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
Portfolio investment data are not available for Ecuador.