Panama - Foreign Direct Investment and Foreign Portfolio Investment StatisticsPanama - Foreign Direct Investment
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Table 3: Sources and Destination of FDI
Table 4: Sources of Portfolio Investment
Host Country Statistical source | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2013 | $42650 | 2014 | $46212 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2013 | NA | 2014 | $4687 | http://bea.gov/international/direct_investment_ multinational_companies_comprehensive_data.htm |
Host country’s FDI in the United States ($M USD, stock positions) | 2013 | N/A | 214 | $1185 | http://bea.gov/international/direct_investment_ multinational_companies_comprehensive_data.htm |
Total inbound stock of FDI as % host GDP | 2013 | N/A | 2014 | $2.6 | N/A |
Table 3: Sources and Destination of FDI
Direct Investment from/in Counterpart Economy Data | ||||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | ||||||
Inward Direct Investment | Outward Direct Investment | |||||
Total Inward | $35293 | 100% | Total Outward | N/A | 100% | |
United States | $5870 | 17% | N/A | N/A | N/A | |
Colombia | $4325 | 12% | N/A | N/A | N/A | |
United Kingdom | $3818 | 11% | N/A | N/A | N/A | |
South Africa | $2642 | 7% | N/A | N/A | N/A | |
Switzerland | $2548 | 7% | N/A | N/A | N/A | |
"0" reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
Portfolio Investment Assets | ||||||||
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | $11715 | 100% | All Countries | $728 | 100% | All Countries | $10988 | 100% |
United States | $6944 | 59% | United States | $360 | 49% | United States | $6584 | 60% |
Colombia | $992 | 8% | Luxembourg | $59 | 8% | Colombia | $987 | 9% |
Peru | $326 | 3% | Ireland | $54 | 7% | Brazil | $468 | 4% |
Costa Rica | $318 | 3% | United Kingdom | $43 | 6% | Peru | $324 | 3% |
Cayman Islands | $253 | 2% | Canada | $38 | 5% | Costa Rica | $317 | 3% |
Prepared by our U.S. Embassies abroad. With its network of 108 offices across the United States and in more than 75 countries, the U.S. Commercial Service of the U.S. Department of Commerce utilizes its global presence and international marketing expertise to help U.S. companies sell their products and services worldwide. Locate the U.S. Commercial Service trade specialist in the U.S. nearest you by visiting http://export.gov/usoffices.