Georgia - Foreign Direct Investment and Foreign Portfolio Investment StatisticsGeorgia - Foreign Direct Investment
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
* Source for Host Country Data: GeoStat (Georgia National Statistics Office)
Table 3: Sources and Destination of FDI
Source: IMF Coordinated Direct Investment Survey
Table 4: Sources of Portfolio Investment
IMF Coordinated Portfolio Investment Survey data is not available for Georgia
Prepared by the International Trade Administration. With its network of more than 100 offices across the United States and in more than 75 markets, the International Trade Administration of the U.S. Department of Commerce utilizes its global presence and international marketing expertise to help U.S. companies sell their products and services worldwide. Locate the trade specialist in the U.S. nearest you by visiting http://export.gov/usoffices.
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2018 | $16.2 bln | 2018 | $15.5 bln | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2018 | $103.7 mln | 2018 | N/A | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | N/A | N/A | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | N/A | N/A | 2017 | $Amt126.7 mln | UNCTAD data available at https://unctad.org/en/Pages/DIAE/World%20Investment%20Report/Country-Fact-Sheets.aspx |
Table 3: Sources and Destination of FDI
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment N/A | ||||
Total Inward | 17,266 | 100% | Total Outward | N/A | 100% |
Azerbaijan | 3,760 | 21.8% | N/A | N/A | N/A |
UK | 2,746 | 15.9% | N/A | N/A | N/A |
Netherlands | 2,575 | 14.9% | N/A | N/A | N/A |
Turkey | 1,140 | 6.6% | N/A | N/A | N/A |
China | 644 | 3.7% | N/A | N/A | N/A |
"0" reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
IMF Coordinated Portfolio Investment Survey data is not available for Georgia
Portfolio Investment Assets | ||||||||
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 100% | All Countries | 100% | All Countries | 100% | |||
No Data Available |