Niger - 9.4-Foreign Direct Investment and Foreign Portfolio Investment StatisticsNiger - Foreign Direct Investment
Host Country Statistical Source | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2015 | $7,143 | 2015 | $7,143 | World Bank |
Foreign Direct Investment | Host Country Statistical source | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2015 | N/A | 2015 | N/A | BEA |
Host country’s FDI in the United States ($M USD, stock positions) | 2015 | N/A | 2015 | N/A | BEA |
Total inbound stock of FDI as % host GDP | 2015 | N/A | 2015 | N/A | N/A |
Direct Investment from/in Counterpart Economy Data | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 4329 | 100% | Total Outward | N/A | 100% |
France | 1920 | 44 | N/A | N/A | N/A |
China | 1738 | 40 | N/A | N/A | N/A |
Côte d’Ivoire | 100 | 2 | N/A | N/A | N/A |
Togo | 76 | 2 | N/A | N/A | N/A |
Libya | 66 | 1 | N/A | N/A | N/A |
“0” reflects amounts rounded to +/- USD 500,000. |
Data not available. Prepared by our U.S. Embassies abroad. With its network of 108 offices across the United States and in more than 75 countries, the U.S. Commercial Service of the U.S. Department of Commerce utilizes its global presence and international marketing expertise to help U.S. companies sell their products and services worldwide. Locate the U.S. Commercial Service trade specialist in the U.S. nearest you by visiting http://export.gov/usoffices.